Lake's End Condo at Park Point: Rates
| Dates | Nightly Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 02/15/12 | 03/30/12 | Winter | $189 | $189 | $189 | $189 | $229 | $229 | $189 | $1,335 |
| 03/31/12 | 05/19/12 | Spring | $199 | $199 | $199 | $199 | $249 | $249 | $199 | $1,418 |
| 05/20/12 | 05/22/12 | Memorial Day | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $1,988 |
Charges and Details for this Property
| Normal occupancy & maximum occupancy | Normal 6, Sleeps 8, Maximum 8 |
| Additional fee per person per day | $5 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning fee (minimum per stay, or every week) | $150 |
| Security deposit | $300 |
| Reservation fee on rent, if applicable | 3.0% |
| Lodging and other taxes | 11.1% |

